Login |  Register |  help
Number Name Grade Position Height Weight
Zach Yon    * C 12 LB/G 5' 8'' 195
Alec Yakaitis    * C 12 RB/LB 5' 7'' 170
Maurice Steele 11 TE/LB 5' 11'' 195
Jason Steele 9 TE 5' 8'' 150
90 Dongyoung Rim 10 DE/G 5' 9'' 162
Zach O'Friel 11 NG 6' 215
Mickey O'Connor 10 FB/LB 5' 8'' 175
Jeff Nossek    * C 12 T/DE 6' 2'' 255
Tony Munton 10 DT/T 5' 9'' 236
Alex Mendez 11 K/LB 5' 7'' 170
Mike McKeon 10 QB/DB 5' 7'' 142
33 Jordan McAlister 9 RB/CB 5' 7'' 125
Matt Manavas
Dan Maine 11 LB/FB 5' 9'' 150
jeffrey leone 10 G/DT 5' 10'' 210
Dylan Julian 9 S 5' 102
76 Tucker Johns 9 NG/C 5' 10'' 215
Philip Jenkins 9 QB 5' 8'' 130
Sean Hurley
75 Billy Griffin 10 C/DT 6' 1'' 210
Caleb Grace 9 5'
84 Ryan Gazlay 11 TE/LB 6' 2'' 195
Will Gazlay    * C 12 WR/SS 6' 3'' 195
Steven Faraci 10 5' 6'' 120
Dan Dubois    * C 11 QB/DB 5' 11'' 160
Ryan Doherty    * C 11 LB/TE 5' 11'' 175
David Carter 12 C 6' 2'' 230
Quinn Burnside 11 C
Eric Brown 9 5' 6'' 110
Kyle Boulay 12 RB/LB 6' 175
Stephen Bojarski 10 NG/T 5' 9'' 190
Bryan Balczun 9 S 5' 1'' 93
Mark Baillargeon 11 S
Charles Bailey Iv 10 DB/TE 5' 10'' 132
Gage Andrew 10 RB/CB 5' 9'' 165
Coaches:
Sean Ladyga - Head Coach
Mike Bliven -
Robert Burnside - Assistant Coach
Michael Doherty - Assistant Coach
Josh Payne - Assistant
Benjamin Romeo - Assistant Football Coach
* C - Captain
SIP:121